Activité de la passerelle
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | PertesPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:05 Apr 12th | D-Star | F1ZYC/TIME (GPS) | CQCQCQ | Net | 5.1 | 0% | 0.0% |
| 13:21:03 Apr 12th | D-Star | F5PBQ/9700 (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 13:01:49 Apr 12th | DMR TS1 | (GPS) | TG 208 | RF | 3.2 | 0% | 0.1% |
| 08:27:03 Apr 12th | D-Star | FK8ET/5100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 08:05:59 Apr 12th | DMR TS1 | (GPS) | TG 208 | Net | 13.1 | 0% | 0.0% |
| 04:26:10 Apr 12th | D-Star | F1ZYC/INFO (GPS) | CQCQCQ | Net | 6.0 | 0% | 0.0% |
| 03:50:51 Apr 12th | DMR TS2 | 4302 | TG 9 | Net | 13.1 | 0% | 0.0% |
Activité locale de la voie radio
| Heure (CEST)Time in CEST time zone | ModeTransmitted Mode | Indicatif Callsign | CibleTarget, D-Star Reflector, DMR Talk Group etc | Source Received from source | Durée (s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:01:49 Apr 12th | DMR TS1 | (GPS) | TG 208 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |